




사양
| 모델 / 품번 | HTK-COL-051A | DCB-125F | DCS-061B | DCS-162B | DCS-395B |
|---|---|---|---|---|---|
| 치수 | (CxLxA) | – | – | – | – |
| Filtro Manga Sleeve Filter | Collection bag | – | – | – | – |
| Hose Clamps | Quick coupling | – | – | – | – |
| Accessories | 1 × 100/2 × 35 mm | – | – | – | – |
| 1x 40/35mm; and 1x 40/35mm; | 2.0 m hose | – | – | – | – |
| PU Flexible | Transport castors | – | – | – | – |
| 이송 방식 | (the 2 larger ones | – | – | – | – |
| 풍량 | – | 190 m3/hr | 960 m3/hr | – | 5200 m3/hr |
| 2-stage filtration | – | Yes - bag and Cartucho Yes - Sleeve and Cartridge | – | – | – |
| Head in Rigid PVC | – | Yes - High Strength | – | – | – |
| Switch | – | Contactor w/ Thermal Protection w/ Emergency Stop Button | Contactor w/ Thermal Protection w/ Emergency Stop Button | Contactor c/thermal protection c/emergency stop button | Contactor w/ Thermal Protection w/ Emergency Stop Button |
| Dimensions (LxWxH) | – | 450 × 450 × 660 mm (14kgs) | 780 × 450 × 1460 mm | 930 × 580 × 2050 mm (54kgs) | 1710 × 590 × 2250 mm (75kgs) |
| 구동 출력 | – | 1200 W - single-phase 110 V or 220 V | 1.0 HP - single-phase | 2.0 HP single-phase 220 V or 2.0 HP three-phase 220/380 V | 5.0 HP three-phase 220/380 V |
| 여과 방식 | – | – | 36x filter bags Ø175 mm type felt/polyester | 36x filter bags Ø175 mm type felt/polyester | 36x filter bags Ø175 mm type felt/polyester |
| 프레임 | – | – | Steel Plate + PVC Rigid | Reinforced Steel Plate | Reinforced Steel Plate |
| 기계 연결구 | – | – | – | 1 × 5" (125 mm) or 2 × 4" (100 mm) | 1 × 6" (150 mm) or 3 × 4" (100 mm) |
사양은 모델 사양서에 기재되어 있습니다. 요청하시면 미터법과 인치법 전체 데이터를 보내드립니다.
