




사양
| 모델 / 품번 | DCB-091 | DCB-125P |
|---|---|---|
| 풍량 | 1070 m3/hr | 150 m3/hr |
| 여과 방식 | 36x filter bags Ø175 mm type felt/ polyester | – |
| 프레임 | Reinforced Steel Plate | – |
| Switch | Contactor w/ Thermal Protection w/ Emergency Stop Button | Contactor w/ Thermal Protection w/ Emergency Stop Button |
| Dimensions (LxWxH) | 920 × 410 × 420 mm | 450 × 450 × 660 mm (13kgs) |
| 구동 출력 | 900 W / 1.2 HP | 1200 W - single-phase 110 V or 220VV |
| 2-stage filtration | – | Yes - bag and Cartucho Yes - Sleeve and Cartucho |
| Head in Rigid PVC | – | Yes - High Strength |
사양은 모델 사양서에 기재되어 있습니다. 요청하시면 미터법과 인치법 전체 데이터를 보내드립니다.
