





사양
HTK-FMU-1223A · HTK-FMU-211 · HTK-FMU-423A · HTK-FMU-523A · HTK-FMU-923A
| 모델 / 품번 | HTK-FMU-1223A | HTK-FMU-211 | HTK-FMU-423A | HTK-FMU-523A | HTK-FMU-923A |
|---|---|---|---|---|---|
| Cabeçotes Total Heads | 12 (6 inf. + 4 sup. + 2 laterais) | 1 (inferior c/ movimento vertical e lateral) | 4 (2 inferiores + 2 laterais) | 5 (3 inferiores + 2 laterais) | 9 (4 inf. + 3 sup. + 2 laterais) |
| Spindles per Head | 22 (11+11 bipartidos) | 21 | 22 (11+11 bipartidos) | 22 (11+11 bipartidos) | 22 (11+11 bipartidos) |
| Motors per Head | 2 | 1 | 2 | 2 | 2 |
| Furos Max. Hole Dia. x Depth | 35 x 50 mm | 35 x 60 mm | 35 x 50 mm | 35 x 50 mm | 35 x 50 mm |
| Max. Panel Size | 2.800 x 1.200 mm (furos 2.600 x 900) | 2.800 x 672 mm | 2.800 x 950 mm (furos 2.500 x 640) | 2.800 x 950 mm (furos 2.500 x 640) | 2.800 x 1.200 mm (furos 2.600 x 900) |
| Feeding System | Automático por correias | Manual pelo operador | Automático c/ correntes + empilhamento | Automático c/ correntes + empilhamento | Automático por correias |
| Ciclo Parts per Cycle | 1 (larg. 900) até 3 (larg. 150) | 1 (larg. 672) até 3 (larg. 224) | 1 (larg. 640) até 3 (larg. 150) | 1 (larg. 640) até 3 (larg. 150) | 1 (larg. 900) até 3 (larg. 150) |
| Control | Tela touch 7" | Painel frontal + pedal pneumático | Tela touch 7" | Tela touch 7" | Tela touch 7" |
| Total Power | 32 kW (2.840 rpm) | 3 kW (2.840 rpm) | 18 kW (2.840 rpm) | 18 kW (2.840 rpm) | 28 kW (2.840 rpm) |
사양은 모델 사양서에 기재되어 있습니다. 요청하시면 미터법과 인치법 전체 데이터를 보내드립니다.
