





COLADEIRAS DE BORDAS INDUSTRIAIS
7 models · HTK-CBD-1363M · HTK-CBD-1464M · HTK-CBD-152C …
- Built for — manual, automatic, industrial and curved edge banders
- Tooling — blade and knife sizes matched to your material
- Units — metric and imperial dimensions on the same sheet
- Shipping — container loading data supplied before you order
12
12-month warrantyFrame and head covered, parts available
24h
Reply within one working daySend photos or video, we diagnose with you
Specifications
HTK-CBD-1363M · HTK-CBD-1464M · HTK-CBD-152C · HTK-CBD-162 · HTK-CBD-183 · HTK-CBD-451 · HTK-CBD-452
| Model / Stock No. | HTK-CBD-1363M | HTK-CBD-1464M | HTK-CBD-152C | HTK-CBD-162 | HTK-CBD-183 | HTK-CBD-451 | HTK-CBD-452 |
|---|---|---|---|---|---|---|---|
| Configuração Configuration | Colagem dupla · 2 polimentos | Colagem dupla · 2 polimentos | Peças côncavas · 2 coleiros | Perfis e retas · tupias de perfil | Perfis, retas e 45° · tupias de perfil | Tupia 45° · alta produção | Tupia 45° · alta produção |
| Edge Band Type | 0,45–3,0 mm | 0,45–3,0 mm | 0,45 mm | 0,45 mm perfis · 0,45/1,0 mm retas | 0,45 mm perfis · 0,45/1,0 mm retas/45° | 0,45–1,0 mm | 0,45–1,0 mm |
| Panel Height | 10–60 mm | 10–60 mm | 15/18 mm (19/22) | 18 mm (J 60 · C 35 · reta 30) | 18 mm (J 60 · C/ 45° 35 · reta 30) | 15/18/25 mm (borda 25/30/38) | 15/18/25 mm (borda 25/30/38) |
| Min. Panel Width x Length | 30 x 60 mm | 30 x 60 mm | 100 x 275 mm | 150 x 300 mm | 150 x 300 mm | 100 x 300 mm | 100 x 300 mm |
| Conveyor Speed | 18, 22 e 26 m/min | 18, 22 e 26 m/min | 7 m/min | 8 m/min | 8 m/min | 8 e 10 m/min | 8 e 10 m/min |
| Glue Pot | Híbrido sup. EVA/PO + EVA/PUR c/ pré-fusor 5 kg | Híbrido sup. EVA/PO + EVA/PUR c/ pré-fusor 5 kg | 2x EVA/PO (inferior e superior, QMS 5 kg) | Híbrido superior EVA/PO/PUR | EVA/PO/PUR | Híbrido superior EVA/PO/PUR | Híbrido superior EVA/PO/PUR |
| Control Panel | Monitor 21" + PC industrial c/ Wi-Fi | Monitor 21" + PC industrial c/ Wi-Fi | Touch 21" + PC industrial | Touch 14" · monitor 21" | Touch 14" | Touch 7" | Touch 7" |
| Dust Outlet | 5x 4" | 5x 4" | 6x 4" | 6x 4" | 10x 4" | 4" (100 mm) | 5x 4" |
| Drive Power | 19,5 kW · Trifásico 380 V | 19,5 kW · Trifásico 380 V | 34,0 kW · Trif. 380 V (Opc. 220 V) | 42,7 kW · Trif. 380 V (Opc. 220 V) | 48,2 kW · Trif. 380 V (Opc. 220 V) | 13,6 kW · Trif. 220 V (Opc. 380 V) | 19,0 kW · Trif. 220 V (Opc. 380 V) |
| Dimensions (L x W x H) | – | – | 8.300 x 1.000 x 1.950 mm (2.900 kg) | 7.300 x 1.150 x 1.850 mm (2.500 kg) | 8.900 x 1.150 x 1.850 mm (3.800 kg) | 4.400 x 890 x 1.700 mm (1.300 kg) | 5.400 x 950 x 1.700 mm (1.500 kg) |
Specifications are published on the model spec sheet — request it and we'll send the full data including metric and imperial units.
Not sure this is the right model?
Send us your material and sizes — we'll confirm the specification, tooling and container loading.
Get a quote
