





DCC-535S
7 موديل · COL-12420S · COL-373S · COL-535S …
- مصممة لـ — feeders, roller tables and dust collectors
- العدة — مقاسات الشفرات والسكاكين مطابقة لمادتك
- الوحدات — الأبعاد المترية والإنجليزية في نفس الورقة
- الشحن — بيانات تحميل الحاوية قبل الطلب
12
ضمان 12 شهرًاالهيكل والرأس مشمولان، القطع متوفرة
24h
الرد خلال يوم عمل واحدأرسل صورًا أو فيديو وسنشخّص معك
المواصفات
COL-12420S · COL-373S · COL-535S · COL-538S · COL-6210S · COL-6215S · COL-9315S
| الموديل / رقم الصنف | COL-12420S | COL-373S | COL-535S | COL-538S | COL-6210S | COL-6215S | COL-9315S |
|---|---|---|---|---|---|---|---|
| Reservatório Tank | 1240 litros Tipo Feltro/ Poliéster | 370 litros Tipo PVC Incolor | 530 litros Tipo PVC Incolor | 530 litros Tipo PVC Incolor | 620 litros Tipo Feltro/ Poliéster | 620 litros Tipo Feltro/ Poliéster | 930 litros Tipo Feltro/ Poliéster |
| Air Flow | 22000m3/hr | 4100m3/hr | 6300m3/hr | 7900m3/hr | 10800m3/hr | 12000m3/hr | 15000m3/hr |
| Filtration | 36x Filtros Mangas Ø175mm Tipo Feltro/Poliéster | 36x Filtros Mangas Ø175mm Tipo Feltro/ | 36x Filtros Mangas Ø175mm Tipo Feltro/ | 36x Filtros Mangas Ø175mm Tipo Feltro/ | 36x Filtros Mangas Ø175mm Tipo Feltro/ | 36x Filtros Mangas Ø175mm Tipo Feltro/ | 36x Filtros Mangas Ø175mm Tipo Feltro/ |
| Outlets for Machines | 1x 11" (280mm) ou 5x 5" (125mm) | Poliéster 1x 8" (200mm) | Poliéster 1x 10" (250mm) | Poliéster 1x 11" (280mm) | Poliéster 1x 11" (280mm) ou 5x 5" (125mm) | Poliéster 1x 11" (280mm) ou 5x 5" (125mm) | Poliéster 1x 11" (280mm) ou 5x 5" (125mm) |
| Frame | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Caixa Retangular Industrial Reinforced Steel Plate, | Chapa Reforçada, Cantoneiras e Cxa Retangular Industrial Reinforced Steel Plate, |
| On/Off Switch | Industrial Angle Bars, and Rectangular Box Section – | Industrial Angle Bars, and Rectangular Box Section Contator c/ Proteção Térmica c/ Botão de Emergência Contactor w/ | Industrial Angle Bars and Rectangular BoxSection – | Industrial Angle Bars, and Rectangular Box Section Contatora c/Proteção Térmica c/Botão de Emergência Contactor w/ | Industrial Angle Bars and Rectangular BoxSection – | Industrial Angle Bars, and Rectangular Box Section – | Industrial Angle Bars and Rectangular Box Section – |
| (CxLxA) Dimensions (LxWxH) | 3650 x 1040 x 3100mm (470kgs) | Thermal Protection w/ Emergency Stop Button 1670 x 640 x 2350mm (120kgs) | 2150 x 860 x 2650mm (260kgs) | Thermal Protection w/ Emergency Stop Button 2150 x 1040 x 2650mm (290kgs) | 2350 x 1040 x 3100mm (310kgs) | – | 2950 x 1040 x 3100mm (410kgs) |
| Drive Power | 20.0 CV Trifásico 220/380V | 3.0CV Trifásico 220/380V | 5.0CV Trifásico 220/380V | 7.5 CV Trifásico 220/380V | 10.0CV Trifásico 220/380V | 15.0CV Trifásico 220/380V | 15.0CV Trifásico 220/380V |
| (CxLxA) Switch Dimensions On/ Off (CxLxA) | – | – | – | – | – | Contatora 2350 x 1040 c/ Proteção x 3100mm Térmica (360 kg) c/ Botão | – |
المواصفات منشورة في ورقة مواصفات الموديل. اطلبها وسنرسل البيانات الكاملة بالوحدات المترية والإنجليزية.
لست متأكدًا من أنه الموديل المناسب؟
أرسل لنا المادة والمقاسات وسنؤكد المواصفات والعدة وتحميل الحاوية.
اطلب عرض سعر
