





COLADEIRAS DE BORDAS AUTOMÁTICAS
7 models · HTK-CBD-1063M · HTK-CBD-453 · HTK-CBD-463 …
- Built for — manual, automatic, industrial and curved edge banders
- Tooling — blade and knife sizes matched to your material
- Units — metric and imperial dimensions on the same sheet
- Shipping — container loading data supplied before you order
12
12-month warrantyFrame and head covered, parts available
24h
Reply within one working daySend photos or video, we diagnose with you
Specifications
HTK-CBD-1063M · HTK-CBD-453 · HTK-CBD-463 · HTK-CBD-663 · HTK-CBD-863 · HTK-CBD-863M · HTK-CBD-963
| Model / Stock No. | HTK-CBD-1063M | HTK-CBD-453 | HTK-CBD-463 | HTK-CBD-663 | HTK-CBD-863 | HTK-CBD-863M | HTK-CBD-963 |
|---|---|---|---|---|---|---|---|
| Working Units | 9: antiaderente, tupia dupla, colagem, destopador duplo, refilo grosso e fino, arredondador de cantos, raspador fino, nebulizador e | 4: colagem, destopo, refilo fino, polimento | 4: colagem, destopo, refilo fino, polimento | 5: colagem, destopador duplo, refilo fino, raspador, polimento | 6: antiaderente, tupia, colagem, destopo, refilo, nebulizador e polimento | 8: antiaderente, tupia dupla, colagem, destopador duplo, refilo fino, raspador fino, nebulizador, polimento | 8: colagem, destopador duplo, refilo grosso e fino, raspador fino, nebulizador, polimento 1 e 2 |
| Edge Band Type | polimento 0,45–3,0 mm | 0,45–1,0 mm | 0,45–2,0 mm | 0,45–3,0 mm | 0,45–3,0 mm | 0,45–3,0 mm | 0,45–3,0 mm |
| Panel Height | 10–60 mm | 10–50 mm | 10–60 mm | 10–60 mm | 10–60 mm | 10–60 mm | 10–60 mm |
| Min. Panel Width | 30 mm (ripados) | 30 mm (ripados) | 30 mm (ripados) | 30 mm (ripados) | 40 mm (V1) / 35 mm (V2) | 30 mm (ripados) | 30 mm (ripados) |
| Min. Panel Length | 60 mm | 70 mm | 70 mm | 70 mm | 70 mm | 60 mm | 60 mm |
| Conveyor Speed | 15, 18 e 21 m/min | 15 m/min | 15 m/min | 15 m/min | 15, 18 e 21 m/min | 15, 18 e 21 m/min | 15, 18 e 21 m/min |
| Glue Pot (quick change) | Híbrido superior EVA / PO | EVA (hotmelt) / PO | EVA (hotmelt) / PO | EVA (hotmelt) / PO / PUR | Híbrido superior EVA / PO | Híbrido superior EVA / PO | Híbrido superior EVA / PO |
| Control Panel | Touch frontal | Frontal c/ indicador digital | Touch c/ braço articulável | Touch frontal c/ indicador digital | Touch frontal (V1/V2) | Touch frontal | Touch frontal |
| Dust Outlet | 4x 4" (100 mm) | 1x 4" (100 mm) | 1x 4" (100 mm) | 2x 4" (100 mm) | 4x 4" (100 mm) | 4x 4" (100 mm) | 4x 4" (100 mm) |
| Drive Power | 15,0 kW · Trifásico 220/380 V | 4,5 kW · Mono 220 V ou Trif. 220/380 V | 6,5 kW · Mono 220 V ou Trif. 220/380 V | 8,5 kW · Mono 220 V ou Trif. 220/380 V | 13,5 kW · Trifásico 220/380 V | 15,0 kW · Trifásico 220/380 V | 11,5 kW · Trifásico 220/380 V |
Specifications are published on the model spec sheet — request it and we'll send the full data including metric and imperial units.
See it running
3 videos
Not sure this is the right model?
Send us your material and sizes — we'll confirm the specification, tooling and container loading.
Get a quote
